DETAILED PROGRAMME
Opening Session
Mon. May 20, 10:00-12:00
Session 1 : End-users Experience with WIM
Mon. May 20, 14:30-16:00
Chair:Jonathan Regehr (University of Manitoba, Canada)
Session 2 : B-WIM Technology
Mon. May 20, 16:30-18:00
Chair:Aleš Žnidarič (ZAG, Slovenia)
Session 3 : Quality of Data and Enforcement
Tue. May 21, 9:00-10:30
Chair:Jesus Leal (CEDEX, Spain)
Session 4 : WIM for direct Enforcement
Tue. May 21, 11:00-12:30
Chair:Valter Zanela Tani (UFSC/LabTrans, Brazil)
Session 5 : WIM innovative Technologies
Tue. May 21, 14:45-16:00
Chair:Chul-Woo Kim (Kyoto University, Japan)
Session 6 : WIM Data for Bridges
Wed. May 22, 9:00-10:30
Chair:Franziska Schmidt (IFSTTAR, France)
Session 7 : WIM Data for Infrastructure
Wed. May 22, 14:45-16:30
Chair:Eugene Obrien (UCD, Ireland)
Session 8 : WIM Technology Assessment
Thur. May 23, 9:00-10:30
Chair:Lily Poulikakos (EMPA, Switzerland)
Session Posters
Mon. May 20, 13:00-14:30 + Tue. May 21, 13:30-14:45 + Wed. May 22, 13:30-14:45
Panel Discussion 1 : WIM for direct enforcement
Tue. May 21, 16:30-18:00
Chair:Bernard Jacob (IFSTTAR, France)
Adriana Antofie (BE), Victor Dolcemascolo (FR), Javier Jorge (AR), Ivan Kříž (CZ), Jonathan Regehr (CND), Gerard Schipper (ECR), Miklos Toldi (HU)
Panel Discussion 2 : WIM data quality for applications
Wed. May 22, 11:00-12:30
Chair:Chris Koniditsiotis (TCA, Australia)
Jens Dierke (DE), Miles Le Roux (SA), Chul-Woo Kim (JP), Lily Poulikakos (CH), Olga Selezneva (US), Valter Tani (BR)
End-users Workshop 1 : Transport Efficiency & Safety
Mon. May 20, 13:00-14:30
Chair:Chris Koniditsiotis (TCA, Australia)
End-users Workshop 2 : Advanced Weight Enforcement
Tue. May 21, 13:30-14:45
Chair:Bernard Jacob (IFSTTAR, France)
End-users Workshop 3 : Infrastructure Design & Maintenance
Wed. May 22, 13:30-14:45
Chair:Aleš Žnidarič (ZAG, Slovenia)
Closing Session
Thu. May 23, 11:00-12:15
Mon. May 20, 10:00-12:00
| 10:00-10:15 | Ing., Ph.D. Jindřich Frič, Director of CDV |
| 10:15-10:25 | Olga Selezneva, TRB WIM subcommittee chair |
| 10:25-10:35 | Chris Koniditsiotis, President of ISWIM |
| 10:35-10:50 | Andrew Lees, Vice-president End-users of ISWIM, Vendor College chair |
| 10:50-11:00 | Bernard Jacob, Vice-president Science of ISWIM, representing OECD/ITF, PIARC and FEHRL |
| 11:00-11:15 | ISWIM Scholarship 2019's Winners (announced by Lily Poulikakos) |
| 11:15-12:00 | Opening of the exhibition |
Mon. May 20, 14:30-16:00
Chair:Jonathan Regehr (University of Manitoba, Canada)
| 53 | Vittorio DOLCEMASCOLO Bernard JACOB, Eric KLEIN | French policy to prevent overloading |
| 47 | Segolene HOMBOURGER Eric KLEIN, Bernard JACOB | Use of the French WIM equipment database |
| 27 | Bajko KULAUZOVIC Julijana JAMNIK | Portable WIM as a Tool for realistic Traffic Loading Factors on Macedonian National Road Network |
Mon. May 20, 16:30-18:00
Chair:Aleš Žnidarič (ZAG, Slovenia)
| 52 | Sigurdur ERLINGSSON Tomas WINNEROLT | Axle Load Spectra Characteristics of the Swedish Road Network based on BWIM measurements |
| 12 | Daniel CANTERO Raid KAROUMI | The virtual Axle Concept for Bridge Weigh-in-Motion Systems |
| 19 | Felipe CARRARO Matheus Silva GONçALVES, Amir MATTAR VALENTE, Rafael HOLDORF LOPEZ, Miguel LEANDRO | Effectiveness of the correlation approach for determination of vehicle velocity on real world nor-BWIM data |
| 45 | Keyla JUNKO SHINOHARA Ivo Jose PADARATZ, Amir MATTAR VALENTE, Valter ZANELA TANI, Flavio DE MORI | Bridge weigh-in-motion (B-WIM) as the main tool for issuing Special Traffic Authorizations (STAs) in Brazil |
Tue. May 21, 9:00-10:30
Chair:Jesus Leal (CEDEX, Spain)
| 3 | Torbjørn HAUGEN Jorunn RIDDERVOLD LEVY, Bjoern BRAENDSHOEI, Maximilian Franz BöHM | Innovative Use of piezoelectric Speed Enforcement Systems for Weight Data Collection |
| 37 | Piotr BURNOS Janusz GAJDA, Ryszard SROKA | Accuracy requirements for weigh-in-motion systems for direct enforcement |
| 42 | Fernando SILVA Hidalgo THIAGO, Paulo SHIOKAWA | Evaluation and Calibration Methodology of HS-WIM Dynamic System in Brazil |
| 26 | Leonardo GUERSON Luiz Aberto JUNG, Valter ZANELA TANI, Flavio DE MORI, Amir MATTAR VALENTE | Brazilian National Program for Vehicle Overloading Prevention: Pilot Application |
Tue. May 21, 11:00-12:30
Chair:Valter Zanela Tani (UFSC/LabTrans, Brazil)
| 7 | Fatemeh HEIDARI Morteza POUYAN | Application of Deep Learning Technique in High Speed Weigh-In-Motion Systems for Direct Enforcement |
| 11 | Beatrix RONAY-TOBEL Robert MIKULAS, Attila KATKICS, Miklos TOLDI | Weight Enforcement Network of Hungary (A multilevel case study on WIM) |
| 16 | Adriana ANTOFIE Jehan BOREUX, Dominique CORBAYE, Benoit GEROUDET, Fabien LIAUTAUD | Approach of the Wallonian Legal Metrology (Belgium) for Weigh-In-Motion (WIM) free-flow direct Enforcement |
| 46 | Eric KLEIN Eric PURSON, Didier SIMON, Bernard JACOB | High-speed Weigh-in-motion road tests in France |
Tue. May 21, 14:45-16:00
Chair:Chul-Woo Kim (Kyoto University, Japan)
| 8 | George BELITSKY Andrew TSVETAEV | WIM without Using Scales |
| 51 | Chris KONIDITSIOTIS John GORDON | Learnings from On-Board Mass type approvals |
| 55 | Devrez KARABACAK John ODOWD, Lukas HOPMAN, Johannes Maria SINGER | Asphalt Embedded Fibre Optic Weigh-in-Motion Technology |
| 82 | Lina KONSTANTINOPOULOU Franziska SCHMIDT | Specifications for Multi-Brand Truck Platooning |
Wed. May 22, 9:00-10:30
Chair:Franziska Schmidt (IFSTTAR, France)
| 5 | Muhammad Arslan KHAN Eugene OBRIEN, Daniel MCCRUM | Statistical Approach of Bridge Health Monitoring Using an Acceleration-Based B-WIM System |
| 34 | Bernard JACOB Franziska SCHMIDT, Guadaloupe-Moises ARROYO-CONTRERAS | Fatigue Assessment of Normandy Bridge under Traffic Loading |
| 41 | Lorcan CONNOLLY Roisin DONNELLY, Alan OCONNOR, Eugene OBRIEN | Application of WIM Data for Probabilistic Bridge Assessment |
| 49 | Aleš ZNIDARIČ Jan KALIN, Maja KRESLIN | Effect of quality of weigh-in-motion data on load effects on bridges |
Wed. May 22, 14:45-16:30
Chair:Eugene Obrien (UCD, Ireland)
| 4 | Robert CORBALLY Lorcan CONNOLLY, Eugene OBRIEN, Alan OCONNOR, Fergal CAHILL | WIM Data Applications: Practical Examples from Ireland |
| 13 | Mariana BOSSO Rafael VICENTE MOTA, Kamilla VASCONCELOS, Liedi BERNUCCI | Impact of overloaded vehicles on asphalt pavement fatigue life |
| 32 | Gustavo OTTO Lucas FRANCESCHI, Luiz Felipe GOMES DELLAROZA, Valter ZANELA TANI, Amir MATTAR VALENTE | Impacts of the lack of weight enforcement on maintenance costs of the Brazilian roadway |
| 21 | Otto FUCIK Miroslav JUHAS, Jan FUCIK | Road Preservation using direct Enforcement WIM: In-the-field Experience from the Russian Federation |
Thur. May 23, 9:00-10:30
Chair:Lily Poulikakos (EMPA, Switzerland)
| 17 | Greg THOMPSON Karl KROLL, Charles GRANGROTH, Jon ARNOLD | WIM Sensor Performance and Stability across Time Periods and Variations in Temperature |
| 31 | Gustavo OTTO Leto MOMM, Amir MATTAR VALENTE | Study of the dynamic Effects of Loads and Actions to reduce the Uncertainties |
| 43 | Douglas GASPARETO Herbert GOMES | Bending plate WIM system analisis considering the dynamics of the platform |
| 38 | Michael OLFERT Jonathan REGEHR | Design of a Feasibility Study of Portable WIM Systems in Manitoba |
Mon. May 20, 13:00-14:30 + Tue. May 21, 13:30-14:45 + Wed. May 22, 13:30-14:45
| 56 | Ignacio MORETTI Javier Alejandro JORGE, José AMADO, Julian JONES | Argentinian Technical Requirements and Evaluation of WIM Systems |
| 57 | Biruk HAILESILASSIE | WIM site selection based on mutliparameter analysis |
| 58 | Lorcan CONNOLLY | Advanced Bridge Safety Applications of WIM Data |
| 59 | Goro SULIJOADIKUSUMO Michael HADMACK | Using Smart Materials for Weight in Motion, Nanowim |
| 60 | Hans VAN LOO | ISWIM WIM User Guide |
| 61 | Tomáš JURIK Libor SUSIL | Weigh-in-free-flow by OptiWIM |
| 62 | Ricardo MALDONADO Mariia NESTEROVA, Franziska SCHMIDT, Guadaloupe-Moises ARROYO-CONTRERAS, Bernard JACOB | Fatigue life assessment with WIM data and strain measurements |
Tue. May 21, 16:30-18:00
Chair:Bernard Jacob (IFSTTAR, France)
Adriana Antofie (BE), Victor Dolcemascolo (FR), Javier Jorge (AR), Ivan Kříž (CZ), Jonathan Regehr (CND), Gerard Schipper (ECR), Miklos Toldi (HU)
Wed. May 22, 11:00-12:30
Chair:Chris Koniditsiotis (TCA, Australia)
Jens Dierke (DE), Miles Le Roux (SA), Chul-Woo Kim (JP), Lily Poulikakos (CH), Olga Selezneva (US), Valter Tani (BR)
Mon. May 20, 13:00-14:30
Chair:Chris Koniditsiotis (TCA, Australia)
| Haenni | Daniel Kneubuhl | Weigh the loads and save the roads! |
| IRD | Tamas Berzsenyi | Improving road safety using Tire Anomaly Detection and Weigh in Motion |
| Camea | Jan Fucik | CAMEA WIM: Unique Customer Solutions |
| Intercomp | Eric Peterson | Sensors and Stability: Performance with low cost ownership |
| Mikros | Henk Botha | Assuring continuous Data integrity every step of the way |
Tue. May 21, 13:30-14:45
Chair:Bernard Jacob (IFSTTAR, France)
| Vanjee | Zhao Zhai | All-inclusive WIM Direct Enforcement system collects complete chain of traffic legal evidence to regulate overloaded truck |
| Cross | Tomáš Juřík | OptiWIM - New WIM Capabilities and Applications Enabled by Fibre-Optic Technology |
| Kapsch | Stefan Daxberger | WIM integration into Electronic Tolling |
| Sterela | Benoit Geroudet | Approach of the Walloon Public Service for WIM direct enforcement |
| TDS | Florian Weiss | OIML R-134 certification of WIM systems |
Wed. May 22, 13:30-14:45
Chair:Aleš Žnidarič (ZAG, Slovenia)
| Q-Free | Colin Reekie | Weigh in Motion - For Asset Monitoring and Education (Prevention is better than cure) |
| Cestel | Matija Mavric | An innovative way of using Bridge WIM data |
| Kistler | Tomas Pospisek | Effective protection of bridges against overload: use case from Mexico |
| TE Connectivity | Richard Brown | RoadTrax BL: Over Two Decades |
Thu. May 23, 11:00-12:15
| 11:00-11:10 | Olga Selezneva, TRB WIM subcommittee chair - North American perspectives |
| 11:10-11:30 | Pr. Eugene O'Brien, UCD, Ireland - Output and scientific conclusions |
| 11:30-11:40 | Bernard Jacob, vice-president Science of ISWIM - R&D; perspectives and challenges |
| 11:40-11:50 | Andy Lees, vice-president end-users of ISWIM - Market perspectives |
| 11:50-12:05 | Awards ceremony |
| 12:05-12:15 | Chris Koniditsiotis, president of ISWIM - Closure and next ICWIM |
