PROGRAMME DETAILLE
Session d'ouverture
Lun. 20 mai, 10:00-12:00
Session 1 : Expérience d'utilisateurs
Lun. 20 mai, 14:30-16:00
Président : Jonathan Regehr (Université du Manitoba, Canada)
Session 2 : Technologie du pesage par ponts
Lun. mai 20, 16:30-18:00
Président : Aleš Žnidarič (ZAG, Slovenie)
Session 3 : Qualité des données et contrôles
Mar. 21 mai, 9:00-10:30
Président : Jesus Leal (CEDEX, Espagne)
Session 4 : Contrôle-sanction automatisé
Mar. 21 mai, 11:00-12:30
Président : Valter Zanela Tani (UFSC/LabTrans, Brésil)
Session 5 : Technologies innovantes
Mar. 21 mai, 14:45-16:00
Président : Chul-Woo Kim (Université de Kyoto, Japon)
Session 6 : Application aux ponts
Mer. 22 mai, 9:00-10:30
Président : Franziska Schmidt (IFSTTAR, France)
Session 7 : Application aux infrastructures
Mer. 22 mai, 14:45-16:30
Président : Eugene Obrien (UCD, Irlande)
Session 8 : Evaluation des technologies
Jeu. 23 mai, 9:00-10:30
Président : Lily Poulikakos (EMPA, Suisse)
Session Posters
Lun. 20 mai, 13:00-14:30 + Mar. 21 mai, 13:30-14:45 + Mer. 22 mai, 13:30-14:45
Table ronde 1 : Contrôle-sanction automatisé par pesage en marche
Mar. 21 mai, 16:30-18:00
Président : Bernard Jacob (IFSTTAR, France)
Adriana Antofie (BE), Victor Dolcemascolo (FR), Javier Jorge (AR), Ivan Kříž (CZ), Jonathan Regehr (CND), Gerard Schipper (ECR), Miklos Toldi (HU)
Table ronde 2 : Qualité des données et applications
Mer. 22 mai, 11:00-12:30
Président : Chris Koniditsiotis (TCA, Australie)
Jens Dierke (DE), Miles Le Roux (SA), Chul-Woo Kim (JP), Lily Poulikakos (CH), Olga Selezneva (US), Valter Tani (BR)
Atelier utilisateurs 1 : Efficacité du transport & sécurité
Lun. 20 mai, 13:00-14:30
Président : Chris Koniditsiotis (TCA, Australie)
Atelier utilisateurs 2 : Pesage avancé pour le contrôle
Mar. 21 mai, 13:30-14:45
Président : Bernard Jacob (IFSTTAR, France)
Atelier utilisateurs 3 : Dimensionnement & maintenance des infrastructures
Mer. 22 mai, 13:30-14:45
Président : Aleš Žnidarič (ZAG, Slovenie)
Session de clôture
Jeu. 23 mai, 11:00-12:15
Lun. 20 mai, 10:00-12:00
| 10:00-10:15 | Ing., Ph.D. Jindřich Frič, Director of CDV |
| 10:15-10:25 | Olga Selezneva, TRB WIM subcommittee chair |
| 10:25-10:35 | Chris Koniditsiotis, President of ISWIM |
| 10:35-10:50 | Andrew Lees, Vice-president End-users of ISWIM, Vendor College chair |
| 10:50-11:00 | Bernard Jacob, Vice-president Science of ISWIM, representing OECD/ITF, PIARC and FEHRL |
| 11:00-11:15 | ISWIM Scholarship 2019's Winners (announced by Lily Poulikakos) |
| 11:15-12:00 | Opening of the exhibition |
Lun. 20 mai, 14:30-16:00
Président : Jonathan Regehr (Université du Manitoba, Canada)
| 53 | Array | French policy to prevent overloading |
| 47 | Array | Use of the French WIM equipment database |
| 27 | Array | Portable WIM as a Tool for realistic Traffic Loading Factors on Macedonian National Road Network |
Lun. mai 20, 16:30-18:00
Président : Aleš Žnidarič (ZAG, Slovenie)
| 52 | Array | Axle Load Spectra Characteristics of the Swedish Road Network based on BWIM measurements |
| 12 | Array | The virtual Axle Concept for Bridge Weigh-in-Motion Systems |
| 19 | Array | Effectiveness of the correlation approach for determination of vehicle velocity on real world nor-BWIM data |
| 45 | Array | Bridge weigh-in-motion (B-WIM) as the main tool for issuing Special Traffic Authorizations (STAs) in Brazil |
Mar. 21 mai, 9:00-10:30
Président : Jesus Leal (CEDEX, Espagne)
| 3 | Vittorio DOLCEMASCOLO Bernard JACOB, David BéTAILLE | Innovative Use of piezoelectric Speed Enforcement Systems for Weight Data Collection |
| 37 | Array | Accuracy requirements for weigh-in-motion systems for direct enforcement |
| 42 | Array | Evaluation and Calibration Methodology of HS-WIM Dynamic System in Brazil |
| 26 | Array | Brazilian National Program for Vehicle Overloading Prevention: Pilot Application |
Mar. 21 mai, 11:00-12:30
Président : Valter Zanela Tani (UFSC/LabTrans, Brésil)
| 7 | Daniel RILL Christiane BUTZ, Michael TAHEDL | Application of Deep Learning Technique in High Speed Weigh-In-Motion Systems for Direct Enforcement |
| 11 | Array | Weight Enforcement Network of Hungary (A multilevel case study on WIM) |
| 16 | Array | Approach of the Wallonian Legal Metrology (Belgium) for Weigh-In-Motion (WIM) free-flow direct Enforcement |
| 46 | Array | High-speed Weigh-in-motion road tests in France |
Mar. 21 mai, 14:45-16:00
Président : Chul-Woo Kim (Université de Kyoto, Japon)
| 8 | Jehan BOREUX Loïc WARSCOTTE, Adriana ANTOFIE, Dominique CORBAYE | WIM without Using Scales |
| 51 | Array | Learnings from On-Board Mass type approvals |
| 55 | Array | Asphalt Embedded Fibre Optic Weigh-in-Motion Technology |
| 82 | Array | Specifications for Multi-Brand Truck Platooning |
Mer. 22 mai, 9:00-10:30
Président : Franziska Schmidt (IFSTTAR, France)
| 5 | Gustavo OTTO Lucas FRANCESCHI, Bruno DE MELO GEVAERD, Rafael ALEIXO DE SOUZA, Amir MATTAR VALENTE | Statistical Approach of Bridge Health Monitoring Using an Acceleration-Based B-WIM System |
| 34 | Array | Fatigue Assessment of Normandy Bridge under Traffic Loading |
| 41 | Array | Application of WIM Data for Probabilistic Bridge Assessment |
| 49 | Array | Effect of quality of weigh-in-motion data on load effects on bridges |
Mer. 22 mai, 14:45-16:30
Président : Eugene Obrien (UCD, Irlande)
| 4 | David BéTAILLE Mohamed BOUTELDJA, Bernard JACOB | WIM Data Applications: Practical Examples from Ireland |
| 13 | Array | Impact of overloaded vehicles on asphalt pavement fatigue life |
| 32 | Array | Impacts of the lack of weight enforcement on maintenance costs of the Brazilian roadway |
| 21 | Array | Road Preservation using direct Enforcement WIM: In-the-field Experience from the Russian Federation |
Jeu. 23 mai, 9:00-10:30
Président : Lily Poulikakos (EMPA, Suisse)
| 17 | Array | WIM Sensor Performance and Stability across Time Periods and Variations in Temperature |
| 31 | Array | Study of the dynamic Effects of Loads and Actions to reduce the Uncertainties |
| 43 | Array | Bending plate WIM system analisis considering the dynamics of the platform |
| 38 | Array | Design of a Feasibility Study of Portable WIM Systems in Manitoba |
Lun. 20 mai, 13:00-14:30 + Mar. 21 mai, 13:30-14:45 + Mer. 22 mai, 13:30-14:45
Mar. 21 mai, 16:30-18:00
Président : Bernard Jacob (IFSTTAR, France)
Adriana Antofie (BE), Victor Dolcemascolo (FR), Javier Jorge (AR), Ivan Kříž (CZ), Jonathan Regehr (CND), Gerard Schipper (ECR), Miklos Toldi (HU)
Mer. 22 mai, 11:00-12:30
Président : Chris Koniditsiotis (TCA, Australie)
Jens Dierke (DE), Miles Le Roux (SA), Chul-Woo Kim (JP), Lily Poulikakos (CH), Olga Selezneva (US), Valter Tani (BR)
Lun. 20 mai, 13:00-14:30
Président : Chris Koniditsiotis (TCA, Australie)
| Haenni | Daniel Kneubuhl | Mesurer les charges et préserver les routes ! |
| IRD | Tamas Berzsenyi | Améliorer la sécurité routière en détectant les anomalies des pneumatiques par le pesage en marche |
| Camea | Jan Fucik | CAMEA WIM: solutions pour les clients |
| Intercomp | Eric Peterson | Capteurs et stabilité : performance à bas coût |
| Mikros | Henk Botha | Assurer l'intégrité permanente des données à toute les étapes |
Mar. 21 mai, 13:30-14:45
Président : Bernard Jacob (IFSTTAR, France)
| Vanjee | Zhao Zhai | Système de contrôle automatique des surcharges fournissant une chaîne complète de preuve légale pour réguler les surcharges |
| Cross | Tomáš Juřík | OptiWIM - Nouvelle performances et applications par la technologie à fibre optique |
| Kapsch | Stefan Daxberger | Intégration du pesage en marche dans le péage électronique |
| Sterela | Benoit Geroudet | Approche du contrôle sanction automatisé en Wallonie |
| TDS | Florian Weiss | Certification OIML R-134 de systèmes de pesage en marche |
Mer. 22 mai, 13:30-14:45
Président : Aleš Žnidarič (ZAG, Slovenie)
| Q-Free | Colin Reekie | Pesage en marche - pour la surveillance des infrastructures et l'éducation (mieux vaut prévenir que guérir) |
| Cestel | Matija Mavric | Une méthode originale d'utiliser les données du pesage par ponts |
| Kistler | Tomas Pospisek | Protection efficace des ponts contre les surcharges : exemple du Mexique |
| TE Connectivity | Richard Brown | RoadTrax BL: sur deux décennies |
Jeu. 23 mai, 11:00-12:15
| 11:00-11:10 | Olga Selezneva, TRB WIM subcommittee chair - North American perspectives |
| 11:10-11:30 | Pr. Eugene O'Brien, UCD, Ireland - Output and scientific conclusions |
| 11:30-11:40 | Bernard Jacob, vice-president Science of ISWIM - R&D; perspectives and challenges |
| 11:40-11:50 | Andy Lees, vice-president end-users of ISWIM - Market perspectives |
| 11:50-12:05 | Awards ceremony |
| 12:05-12:15 | Chris Koniditsiotis, president of ISWIM - Closure and next ICWIM |
